Calling Cards Cheap logo.
Bienvenido a CALLING CARDS CHEAP We offer the cheapest calling cards for instant purchase online. Best prices and service guaranteed.
Bookmark página LOG IN PARA MIEMBROS ENGLISH
Home |Lista De Tarjetas |Preguntas Frecuentes |Registrarse |Carrito De Compras |Finalizar Compra |Contactenos |Quienes Somos
Visa MasterCard Discover Amex Amex
Buscador de Tarjetas
Pais:
Nombre de la Tarjeta:
Conección:
Denominación:
Click Here
Verisign Secure Site
We Accept Paypal
Llamar a Africa
Prepaid Phone Cards for Botswana Botswana  2.86¢
Cheap Phone Cards for Nigeria Nigeria  2.86¢
International Calling Cards for Zimbabwe Zimbabwe  2.00¢
Llamar a Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83¢
International Prepaid Phone Cards for India India  0.17¢
International Phone Cards for Nepal Nepal  3.33¢
Long Distance Phone Cards for Pakistan Pakistan  1.00¢
Calling Cards for Sri Lanka Sri Lanka  3.13¢
Llamar a Asia Pacific
Prepaid Calling Cards for China China  0.10¢
Free Phone Cards for Hong Kong Hong Kong  0.10¢
Cheap Phone Cards for Indonesia Indonesia  1.25¢
International Calling Cards for Japan Japan  0.25¢
Discount Calling Cards for Korea - South Korea - South  0.13¢
International Prepaid Phone Cards for Malaysia Malaysia  0.13¢
International Phone Cards for Philippines Philippines  4.55¢
Long Distance Phone Cards for Singapore Singapore  0.17¢
Calling Cards for Taiwan Taiwan  0.13¢
Prepaid Calling Cards for Thailand Thailand  0.10¢
Free Phone Cards for Vietnam Vietnam  0.80¢
Llamar a Europe
Cheap Phone Cards for Denmark Denmark  0.13¢
International Calling Cards for France France  0.10¢
Discount Calling Cards for Germany Germany  0.10¢
International Prepaid Phone Cards for Italy Italy  0.10¢
International Phone Cards for Russia Russia  0.33¢
Long Distance Phone Cards for Switzerland Switzerland  0.13¢
Calling Cards for United Kingdom United Kingdom  0.13¢
Llamar a Latin
Prepaid Calling Cards for Argentina Argentina  0.13¢
Free Phone Cards for Guatemala Guatemala  2.50¢
Cheap Phone Cards for Honduras Honduras  4.00¢
International Calling Cards for Peru Peru  0.22¢
Discount Calling Cards for Venezuela Venezuela  0.20¢
Llamar a Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33¢
International Phone Cards for Lebanon Lebanon  3.33¢
Long Distance Phone Cards for Morocco Morocco  0.56¢
Calling Cards for Saudi Arabia Saudi Arabia  2.50¢
Llamar a North America
Prepaid Calling Cards for Canada Canada  0.10¢
Free Phone Cards for Mexico Mexico  0.40¢
Cheap Phone Cards for United States United States  0.33¢


African Dream Información de la Tarjeta Telefónica
African Dream
   
Denominación:  

Calidad:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Conección:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5
Minutos:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard de 5

Denominación: 

Precio: $5.00
Precio: $10.00
Precio: $20.00

Numero de Acceso Gratuito: 1-800-915-1416 (English)
1-800-494-9690 (English)
1-800-936-9709 (English)
1-800-915-1417 (Spanish)
1-800-936-9709(Spanish)
Servicio a Cliente: 1-877-780-9324
1-800-915-1518
Proveedor del Servicio: ITG
IMPORTANTE: Para usar la tarjeta telefonica desde un telefono celular, es muy importante que NO PRESIONES la tecla 'SEND' o 'TALK' despues de ingresar el numero de destino. Nosotros recomendamos ampliamente que canceles tu servicio de Larga Distancia Internacional por que no lo necesitarias al usar tarjetas telefonicas. Esto te ayudara a evitar usarlo inintencionalmente y que se te sean cobradas llamadas de larga distancia.
Mejores tarifas a estos paises

 

AFRICAN DREAM PHONE CARD OFFER CHEAPEST RATES CALLING TO AFRICA, MIDDLE EAST & OTHER COUNTRIES. AFRICAN DREAM PHONE CARD IS ONE OF THE BEST PHONE CARDS FOR INTERNATIONAL AND DOMESTIC CALL TO AFRICA, MIDDLE EAST
  • No Connection Fee Calling Card.
  • NEW & Improved Rates!
  • Rwanda 55 min. Sudan 55 min.
  • Nigeria 58 min. Morocco 45 min.
  • Senegal 50 min. Gabon 70 min.
  • Congo 56 min. Benin 75 min.
  • Kenya 49 min. Ghana 128 min.
  • Algeria 67 min. Angola 49 min.
  • Cameroon 25 min. Chad 23 min.
  • Ethiopia 25 min. Eritrea 25 min.
  • Haiti 45 min. Jordan 60 min.
  • Niger 49 min. S. Africa 100 min.
  • Togo 12 min. Uganda 72 min.
  • Zaire 21 min. Zambia 127 min.
  • *Minutes Based On $5 Phone Card.
  • * Please call 1-877-780-9324
    1-800-915-1518 to get latest rates.
  • African Dream Calling Card Terms

     

    ALL OF THE FOLLOWING FEES WILL REDUCE THE NUMBER OF AVAILABLE MINUTES AND THE VALUE OF THE CARD. USE OF A TOLL FREE NUMBER FROM A PAY PHONE WILL INCUR A $0.99 PER CALL FEE. CALL TIME FOR MULTIPLE CALLS IS CALCULATED BY ROUNDING THE LAST MINUTE UP TO THE CLOSEST MULTIPLE OF 3 AND THEN ADDING 1 MINUTE (FOR EXAMPLE, 7 MINUTES WILL BE DEDUCTED FOR A 5 MINUTE CALL.) EXCEPT THAT IF YOUR CALL LASTS LESS THAN 1 MINUTE YOU WILL BE CHARGED ONLY FOR A MINUTE. IF AVAILABLE MINUTES ARE NOT ALL USED UP ON THE FIRST CALL THE FOLLOWING FEES WILL APPLY: (1) THE MULTIPLE CALL RATE WILL BE 40% HIGHER AND WILL APPLY TO ALL CALLS (SEE CHART)**; (2) A FEE PER CALL OF $0.55 WILL APPLY TO EACH CALL; AND (3) ON MIDNIGHT AFTER THE FIRST CALL A FEE OF $0.69 WILL BE DEDUCTED AND THEN WEEKLY THEREAFTER. CARD EXPIRES 3 MONTHS AFTER FIRST USE. CARDS ARE NOT RETURNABLE OR EXCHANGEABLE AND HAVE NO CASH VALUE. RATES AND FEES ARE SUBJECT TO CHANGE AT ANY TIME.FOR CURRENT RATES AND FEES, PLEASE CALL CUSTOMER SERVICE. CALLS TO DESTINATIONS WHERE TELECOMMUNICATIONS NETWORKS ARE NOT TECHNOLOGICALLY ADVANCED MAY RESULT IN CALLS GETTING CUT OFF OR RATED INCORRECTLY. IF THIS OCCURS PLEASE CALL CUSTOMER SERVICE AT 1-877-780-9328 TO RECEIVE A REFUND OF MINUTES.

    CALLINGCARDSCHEAP.NET IS NOT RESPONSIBLE FOR LOST OR STOLEN PINS AND CHANGES IN THE RATES BY SERVICE PROVIDER. SAFEGUARD YOUR PIN; YOU ARE RESPONSIBLE FOR ANY UNAUTHORIZED USE, LOSS OR THEFT. CARD IS NOT RECHARGEABLE. CARD IS NOT REFUNDABLE OR EXCHANGEABLE (ALL SALES ARE FINAL) UNLESS DEFECTIVE. NEITHER CARD PROVIDER, NETWORK PROVIDER NOR CALLINGCARDSCHEAP.NET (“DISTRIBUTOR”) MAKE ANY WARRANTY, EXPRESS OR IMPLIED, REGARDING THE CONDITION OR FITNESS OF THE SERVICES OFFERED FOR ANY PARTICULAR USE OR PURPOSE. THE DISTRIBUTOR’S LIABILITY SHALL BE LIMITED TO: DIRECT DAMAGES FOR PERSONAL OR PROPERTY INJURY, AND FOR ALL OTHER CLAIMS, AN AMOUNT EQUAL TO THE VALUE OF THIS CARD. IN NO EVENT WILL THE DISTRIBUTOR BE LIABLE FOR PUNITIVE, SPECIAL, INDIRECT, RELIANCE, INCIDENTAL OR CONSEQUENTIAL DAMAGES. THE EXCLUSIVE REMEDY FOR ALL DISPUTES AGAINST DISTRIBUTOR ARISING OUT OF PURCHASE OR USE OF CARD, EXCEPT FOR MATTERS TAKEN TO SMALL CLAIMS COURT, IS ARBITRATION BY A SINGLE ARBITRATOR UNDER THE CONSUMER ARBITRATION RULES OF THE AAA. DISPUTES AGAINST DISTRIBUTOR WILL NOT BE HEARD BY A JURY OR IN A COURT AND MAY NOT BE MADE PART OF A CLASS ACTION. CARD MAY BE DEACTIVATED WITHOUT NOTICE IF FRAUD IS REASONABLY SUSPECTED. PHONE CARD RATINGS ARE BASED ON INFORMATION THAT HAS BEEN OBTAINED FROM OUR CUSTOMER SERVICE AND OTHER SOURCES. CALLINGCARDSCHEAP.NET GIVES NO REPRESENTATIONS OR WARRANTIES AS TO THE ACCURACY OF SUCH INFORMATION, AND ACCEPTS NO RESPONSIBILITY OR LIABILITY (INCLUDING FOR INDIRECT, CONSEQUENTIAL OR INCIDENTAL DAMAGES) FOR ANY ERROR, OMISSION OR INACCURACY IN SUCH INFORMATION. IMPORTANT NOTICE: DUE TO NEW REGULATORY LAWS IN THE PREPAID TELECOM INDUSTRY, MANY SUPPLIERS, VENDORS, AND CARRIERS OF OUR PRODUCTS HAVE RECENTLY CHANGED THE RATES OF THEIR PREPAID PRODUCTS. AT THIS POINT, WE ARE WORKING WITH EACH SUPPLIER, VENDOR, AND CARRIER TO UPDATE THE RATES TO THE MOST ACCURATE. SOME OF THE CURRENT RATES POSTED ARE NOT UPDATED YET AND WE ARE TRYING OUR BEST TO UPDATE THEM IN A TIMELY MANNER. PLEASE CONSULT WITH THE CUSTOMER SERVICE OF EACH PRODUCT FOR THE MOST ACCURATE RATES BEFORE MAKING YOUR PURCHASE. IF YOU EXPERIENCE A DIFFERENCE IN THE RATES THAN THE ONES POSTED, PLEASE EMAIL US. WE APPRECIATE YOUR PATIENCE. IF YOU ARE A SUPPLIER, VENDOR OR CARRIER OF THIS PRODUCT, PLEASE KINDLY EMAIL US THE UPDATED RATES.
    Términos Generales de la Tarjeta Prepagada

     

    LAS TARIFAS Y LOS CARGOS ESTAN SUJETOS A CAMBIOS SIN PREVIO AVISO. LAS LLAMADAS SERAN COBRADAS EN INCREMENTOS DE 3 MINUTOS. UN CARGO DE HASTA $0.89 SERA COBRADO POR LLAMADAS HECHAS DESDE TELEFONOS PUBLICOS. TARIFAS A CELULARES INTERNACIONALES, AUDIOTEXTO Y DESTINOS ESPECIALES PUEDEN VARIAR. UN CARGO DE MANTENIMIENTO DE HASTA $0.79 APLICA A PARTIR DEL SIGUIENTE DIA DEL PRIMER USO Y SEMANALMENTE DESPUES. EL USO DEL NUMERO 800 DESDE PUERTO RICO, ALASKA, LAS ISLAS VIRGENES Y CANADAESTA SUJETO A UN CARGO ADICIONAL DE $0.005 POR MINUTO. CAMBIOS EN TARIFA, IMPUESTOS Y CUOTAS PODRAN REDUCIR EL NUMERO TOTAL DE MINUTOS ANUNCIADOS. PARA MAS DETALLES EN TARIFAS Y OTROS CARGOS, FAVOR DE LLAMAR A SERVICIO A CLIENTE. CALLINGCARDSCHEAP.NET NO SE RESPONSABILIZARA DE NUMEROS PIN PERDIDOS O ROBADOS NI POR CAMBIOS EN LAS TARIFAS POR PARTE DEL PROVEEDOR PRIMARIO. PROTEJE TU PIN; SERA TU RESPONSABILIDAD EL USO NO AUTORIZADO, PERDIDA O ROBO. LA TARJETA NO ES RECARGABLE. LA TARJETA NO ES REEMBOLSABLE NI CANJEABLE (TODAS LAS VENTAS SON FINALES) A MENOS QUE HAYAN SALIDO DEFECTUOSAS. NI EL PROVEEDOR PRIMARIO, NI CALLINGCARDSCHEAP.NET (DISTRIBUIDOR) HACEN NINGUNA GARANTIA, EXPRESA O IMPLICITA CON RESPECTO A LA CONDICION DE LOS SERVICIOS OFRECIDOS PARA NINGUN USO O PROPOSITO EN PARTICULAR. LA RESPONSABILIDAD DEL DISTRIBUIDOR SERA LIMITADA A: DAÑOS DIRECTOS PERSONALES O DE PROPIEDAD, Y POR CUALQUIER OTRA QUEJA, UNA CANTIDAD IGUAL AL VALOR DE ESTA TARJETA. DE NINGUNA MANERA EL DISTRIBUIDOR SE RESPONSABILIZARA DE DAÑOS PUNITIVOS, ESPECIALES, INDIRECTOS, INCIDENTALES O CONSECUENCIALES. EL REMEDIO EXCLUSIVO PARA TODAS LAS DISPUTAS CONTRA EL DISTRIBUIDOR PROVENIENTES DE LA COMPRA DE ESTA TARJETA, EXCEPTO POR ASUNTOS LLEVADOS A LA CORTE DE QUEJAS MENORES, SERA EL ARBITRAJE POR UN SOLO ARBITRO BAJO LAS REGLAS DE CONSUMO DE ARBITRAJE DE LA AAA. LAS DISPUTAS CONTRA EL DISTRIBUIDOR NO SERAN ESCUCHADAS POR NINGUN JURADO EN LA CORTE Y NO PODRAN SER PARTE DE UN JUICIO DE ACCION DE CLASE. LA TARJETA PODRA SER DESACTIVADA SIN PREVIO AVISO SI SE SOSPECHA RAZONABLEMENTE DE FRAUDE.

    Rates Last Updated: 1/10/2010



    African Dream Tarifas de la Tarjeta Telefónica
    Pais Tarifa/Min $5 (Mins) $10 (Mins) $20 (Mins) Conección
    Afghanistan 37.04¢ 13 27 54 $0.00
    Albania 5.56¢ 90 180 360 $0.00
    Algeria 6.02¢ 83 166 332 $0.00
    Algeria - Algiers 6.02¢ 83 166 332 $0.00
    Algeria - Cellular 22.73¢ 22 44 88 $0.00
    American Samoa 6.94¢ 72 144 288 $0.00
    Andorra 4.90¢ 102 204 408 $0.00
    Angola 11.90¢ 42 84 168 $0.00
    Angola - Cellular 14.71¢ 34 68 136 $0.00
    Anguilla 18.52¢ 27 54 108 $0.00
    Antigua & Barbuba 14.29¢ 35 70 140 $0.00
    Argentina 2.91¢ 172 344 687 $0.00
    Argentina - Buenos Aires 1.90¢ 263 526 1,053 $0.00
    Armenia 8.93¢ 56 112 224 $0.00
    Aruba 10.99¢ 45 91 182 $0.00
    Australia 0.90¢ 555 1,110 2,220 $0.00
    Austria 10.20¢ 49 98 196 $0.00
    Azerbaijan 12.99¢ 38 77 154 $0.00
    Bahamas 5.92¢ 84 169 338 $0.00
    Bahrain 12.99¢ 38 77 154 $0.00
    Bangladesh 14.29¢ 35 70 140 $0.00
    Bangladesh - Chittagong 5.92¢ 84 169 338 $0.00
    Bangladesh - Dhaka 4.90¢ 102 204 408 $0.00
    Barbados 11.90¢ 42 84 168 $0.00
    Belarus 23.81¢ 21 42 84 $0.00
    Belgium 0.90¢ 555 1,110 2,220 $0.00
    Belize 14.08¢ 36 71 142 $0.00
    Benin 6.67¢ 75 150 300 $0.00
    Bermuda 5.92¢ 84 169 338 $0.00
    Bhutan 13.51¢ 37 74 148 $0.00
    Bolivia 10.99¢ 45 91 182 $0.00
    Bolivia - Cochabamba 5.92¢ 84 169 338 $0.00
    Bolivia - La Paz 5.92¢ 84 169 338 $0.00
    Bolivia - Santa Cruz 5.92¢ 84 169 338 $0.00
    Bosnia & Herzegovina 16.67¢ 30 60 120 $0.00
    Botswana 7.94¢ 63 126 252 $0.00
    Brazil 12.50¢ 40 80 160 $0.00
    Brunei 3.91¢ 128 256 512 $0.00
    Bulgaria 5.92¢ 84 169 338 $0.00
    Bulgaria - Sofia 1.90¢ 263 526 1,053 $0.00
    Burkina Faso 15.63¢ 32 64 128 $0.00
    Burkina Faso - Cellular 18.52¢ 27 54 108 $0.00
    Burundi 7.14¢ 70 140 280 $0.00
    Burundi - Cellular 9.09¢ 55 110 220 $0.00
    Cambodia 19.23¢ 26 52 104 $0.00
    Cameroon 20.00¢ 25 50 100 $0.00
    Cameroon - Cellular 20.00¢ 25 50 100 $0.00
    Canada 0.90¢ 555 1,110 2,220 $0.00
    Canada - Cellular 0.90¢ 555 1,110 2,220 $0.00
    Cape Verde Islands 18.52¢ 27 54 108 $0.00
    Cayman Island 14.29¢ 35 70 140 $0.00
    Central African Republic 17.24¢ 29 58 116 $0.00
    Chad 21.74¢ 23 46 92 $0.00
    Chile 0.90¢ 555 1,110 2,220 $0.00
    China 0.90¢ 555 1,110 2,220 $0.00
    China - Beijing 0.90¢ 555 1,110 2,220 $0.00
    China - Canton 0.90¢ 555 1,110 2,220 $0.00
    China - Cellular 0.90¢ 555 1,110 2,220 $0.00
    China - Shanghai 0.90¢ 555 1,110 2,220 $0.00
    China - Shenyang 0.90¢ 555 1,110 2,220 $0.00
    China - TianJin 0.90¢ 555 1,110 2,220 $0.00
    Christmas Island 11.90¢ 42 84 168 $0.00
    Colombia 5.95¢ 84 168 336 $0.00
    Comoros Island 22.73¢ 22 44 88 $0.00
    Congo 8.93¢ 56 112 224 $0.00
    Costa Rica 3.91¢ 128 256 512 $0.00
    Croatia 4.90¢ 102 204 408 $0.00
    Cuba 100.00¢ 5 10 20 $0.00
    Cyprus 6.94¢ 72 144 288 $0.00
    Czech Republic 1.90¢ 263 526 1,052 $0.00
    Denmark 1.90¢ 263 526 1,052 $0.00
    Djibouti 25.00¢ 20 40 80 $0.00
    Djibouti - Cellular 25.00¢ 20 40 80 $0.00
    Dominica 14.29¢ 35 70 140 $0.00
    Dominican Republic 5.95¢ 84 168 336 $0.00
    Egypt 7.14¢ 70 140 280 $0.00
    Egypt - Alexandria 7.14¢ 70 140 280 $0.00
    Egypt - Cairo 7.14¢ 70 140 280 $0.00
    Egypt - Cellular 7.14¢ 70 140 280 $0.00
    El Salvador 10.00¢ 50 100 200 $0.00
    Eritrea 22.73¢ 22 44 88 $0.00
    Eritrea - Cellular 22.73¢ 22 44 88 $0.00
    Estonia 2.91¢ 172 344 688 $0.00
    Ethiopia 21.74¢ 23 46 92 $0.00
    Ethiopia - Adis Ababa 21.74¢ 23 46 92 $0.00
    Ethiopia - Cellular 22.73¢ 22 44 88 $0.00
    Faeroe Island 13.16¢ 38 76 152 $0.00
    Fiji Islands 22.73¢ 22 44 88 $0.00
    Finland 1.90¢ 263 526 1,052 $0.00
    France 0.90¢ 555 1,110 2,220 $0.00
    Gabon 12.50¢ 40 80 160 $0.00
    Gabon - Cellular 19.23¢ 26 52 104 $0.00
    Gambia 29.41¢ 17 34 68 $0.00
    Gambia - Cellular 29.41¢ 17 34 68 $0.00
    Georgia 5.00¢ 100 200 400 $0.00
    Germany 10.00¢ 50 100 200 $0.00
    Ghana 3.91¢ 128 256 512 $0.00
    Ghana - Accra 3.13¢ 160 319 639 $0.00
    Ghana - Cellular 15.15¢ 33 66 132 $0.00
    Gibraltar 4.90¢ 102 204 408 $0.00
    Greece 1.90¢ 263 526 1,052 $0.00
    Grenada 14.29¢ 35 70 140 $0.00
    Guadeloupe 11.11¢ 45 90 180 $0.00
    Guam 2.91¢ 172 344 688 $0.00
    Guatemala 8.93¢ 56 112 224 $0.00
    Guinea 29.41¢ 17 34 68 $0.00
    Guinea - Cellular 29.41¢ 17 34 68 $0.00
    Guyana 18.52¢ 27 54 108 $0.00
    Haiti 11.11¢ 45 90 180 $0.00
    Honduras 22.73¢ 22 44 88 $0.00
    Hong Kong 0.90¢ 555 1,110 2,220 $0.00
    Hungary 3.91¢ 128 256 512 $0.00
    Iceland 4.90¢ 102 204 408 $0.00
    India 10.00¢ 50 100 200 $0.00
    Indonesia 5.95¢ 84 168 336 $0.00
    Indonesia - Jakarta 1.90¢ 263 526 1,052 $0.00
    Iran 7.69¢ 65 130 260 $0.00
    Iran - Tehran 5.56¢ 90 180 360 $0.00
    Iraq 20.00¢ 25 50 100 $0.00
    Iraq - Baghdad 3.13¢ 160 319 639 $0.00
    Ireland 0.90¢ 555 1,110 2,220 $0.00
    Israel 1.90¢ 263 526 1,052 $0.00
    Italy 0.90¢ 555 1,110 2,220 $0.00
    Ivory Coast 22.73¢ 22 44 88 $0.00
    Ivory Coast - Abidjan 22.73¢ 22 44 88 $0.00
    Ivory Coast - Cellular 25.00¢ 20 40 80 $0.00
    Jamaica 5.95¢ 84 168 336 $0.00
    Japan 1.43¢ 350 699 1,399 $0.00
    Jordan 8.33¢ 60 120 240 $0.00
    Kazakhstan 14.29¢ 35 70 140 $0.00
    Kenya 9.62¢ 52 104 208 $0.00
    Kenya - Cellular 9.62¢ 52 104 208 $0.00
    Kenya - Mombassa 9.62¢ 52 104 208 $0.00
    Kenya - Nairobi 9.62¢ 52 104 208 $0.00
    Korea - South 1.00¢ 500 1,000 2,000 $0.00
    Kuwait 7.14¢ 70 140 280 $0.00
    Laos 11.90¢ 42 84 168 $0.00
    Latvia 10.00¢ 50 100 200 $0.00
    Lebanon 6.67¢ 75 150 300 $0.00
    Lebanon - Cellular 12.50¢ 40 80 160 $0.00
    Liberia 25.00¢ 20 40 80 $0.00
    Liberia - Cellular 22.73¢ 22 44 88 $0.00
    Libya 17.86¢ 28 56 112 $0.00
    Libya - Cellular 22.73¢ 22 44 88 $0.00
    Liechtenstein 10.00¢ 50 100 200 $0.00
    Lithuania 8.93¢ 56 112 224 $0.00
    Luxembourg 1.90¢ 263 526 1,052 $0.00
    Macau 6.94¢ 72 144 288 $0.00
    Macedonia 16.13¢ 31 62 124 $0.00
    Madagascar 19.23¢ 26 52 104 $0.00
    Malawi 5.00¢ 100 200 400 $0.00
    Mali Republic 16.67¢ 30 60 120 $0.00
    Mali Republic - Bamako 16.67¢ 30 60 120 $0.00
    Mali Republic - Cellular 20.83¢ 24 48 96 $0.00
    Mauritania 20.00¢ 25 50 100 $0.00
    Mauritius 17.24¢ 29 58 116 $0.00
    Mayotte Island 19.23¢ 26 52 104 $0.00
    Mexico 5.95¢ 84 168 336 $0.00
    Mexico - Guadalajara 1.90¢ 263 526 1,052 $0.00
    Mexico - Mexico City 1.90¢ 263 526 1,052 $0.00
    Mexico - Monterrey 1.90¢ 263 526 1,052 $0.00
    Moldova 10.00¢ 50 100 200 $0.00
    Mongolia 9.09¢ 55 110 220 $0.00
    Mongolia - Cellular 11.63¢ 43 86 172 $0.00
    Montserrat 23.26¢ 21 43 86 $0.00
    Morocco 11.11¢ 45 90 180 $0.00
    Morocco - Cellular 20.00¢ 25 50 100 $0.00
    Mozambique 8.93¢ 56 112 224 $0.00
    Myanmar (Burma) 29.41¢ 17 34 68 $0.00
    Namibia 6.94¢ 72 144 288 $0.00
    Nepal 26.32¢ 19 38 76 $0.00
    Netherlands 0.90¢ 555 1,110 2,220 $0.00
    New Zealand 1.90¢ 263 526 1,052 $0.00
    Nicaragua 11.90¢ 42 84 168 $0.00
    Niger 12.50¢ 40 80 160 $0.00
    Niger - Cellular 15.63¢ 32 64 128 $0.00
    Nigeria 8.77¢ 57 114 228 $0.00
    Nigeria - Akure 8.77¢ 57 114 228 $0.00
    Nigeria - Cellular 8.77¢ 57 114 228 $0.00
    Nigeria - Ibadan 8.77¢ 57 114 228 $0.00
    Nigeria - Lagos 8.77¢ 57 114 228 $0.00
    Nigeria - Lagos - Cellular 4.90¢ 102 204 408 $0.00
    Nigeria - Markudi 8.77¢ 57 114 228 $0.00
    Nigeria - Oyo 8.77¢ 57 114 228 $0.00
    Nigeria - Port Harcort 8.77¢ 57 114 228 $0.00
    Norway 0.90¢ 555 1,110 2,220 $0.00
    Oman 21.74¢ 23 46 92 $0.00
    Pakistan 16.67¢ 30 60 120 $0.00
    Palestine 11.11¢ 45 90 180 $0.00
    Panama 14.29¢ 35 70 140 $0.00
    Paraguay 14.29¢ 35 70 140 $0.00
    Peru 5.95¢ 84 168 336 $0.00
    Peru - Lima 2.91¢ 172 344 688 $0.00
    Philippines 11.90¢ 42 84 168 $0.00
    Poland 1.90¢ 263 526 1,052 $0.00
    Portugal 1.90¢ 263 526 1,052 $0.00
    Puerto Rico 1.90¢ 263 526 1,052 $0.00
    Qatar 22.73¢ 22 44 88 $0.00
    Romania 6.94¢ 72 144 288 $0.00
    Romania - Bucharest 3.91¢ 128 256 512 $0.00
    Russia 3.91¢ 128 256 512 $0.00
    Russia - Moscow 0.90¢ 555 1,110 2,220 $0.00
    Rwanda 9.09¢ 55 110 220 $0.00
    Rwanda - Cellular 9.09¢ 55 110 220 $0.00
    San Marino 4.90¢ 102 204 408 $0.00
    Saudi Arabia 10.00¢ 50 100 200 $0.00
    Saudi Arabia - Dhahran 7.14¢ 70 140 280 $0.00
    Saudi Arabia - Jeddah 3.85¢ 130 260 520 $0.00
    Saudi Arabia - Riyadh 3.91¢ 128 256 512 $0.00
    Senegal 10.00¢ 50 100 200 $0.00
    Senegal - Cellular 16.67¢ 30 60 120 $0.00
    Serbia 6.94¢ 72 144 288 $0.00
    Sierra Leone 12.50¢ 40 80 160 $0.00
    Sierra Leone - Cellular 12.50¢ 40 80 160 $0.00
    Singapore 0.90¢ 555 1,110 2,220 $0.00
    Slovakia 3.91¢ 128 256 512 $0.00
    Slovenia 4.90¢ 102 204 408 $0.00
    Somalia 50.00¢ 10 20 40 $0.00
    South Africa 4.46¢ 112 224 448 $0.00
    South Africa - Cape Town 4.46¢ 112 224 448 $0.00
    South Africa - Cellular 10.00¢ 50 100 200 $0.00
    South Africa - Durban 4.46¢ 112 224 448 $0.00
    South Africa - Johannesburg 4.46¢ 112 224 448 $0.00
    Spain 0.90¢ 555 1,110 2,220 $0.00
    Sri Lanka 10.00¢ 50 100 200 $0.00
    Sudan 12.82¢ 39 78 156 $0.00
    Sudan - Cellular 12.82¢ 39 78 156 $0.00
    Sweden 0.90¢ 555 1,110 2,220 $0.00
    Syria 20.00¢ 25 50 100 $0.00
    Taiwan 0.90¢ 555 1,110 2,220 $0.00
    Tajikistan 18.52¢ 27 54 108 $0.00
    Tanzania 20.00¢ 25 50 100 $0.00
    Thailand 6.94¢ 72 144 288 $0.00
    Togo 41.67¢ 12 24 48 $0.00
    Tonga 22.73¢ 22 44 88 $0.00
    Trinidad & Tobago 10.00¢ 50 100 200 $0.00
    Tunisia 16.89¢ 30 59 118 $0.00
    Turkey 8.93¢ 56 112 224 $0.00
    Turkey - Ankara 5.95¢ 84 168 336 $0.00
    Turkey - Istanbul 5.95¢ 84 168 336 $0.00
    Turkmenistan 15.15¢ 33 66 132 $0.00
    Uganda 6.94¢ 72 144 288 $0.00
    Ukraine 6.94¢ 72 144 288 $0.00
    United Arab Emirates 16.67¢ 30 60 120 $0.00
    United Kingdom 0.90¢ 555 1,110 2,220 $0.00
    Uruguay 7.94¢ 63 126 252 $0.00
    Uruguay - Cellular 11.63¢ 43 86 172 $0.00
    Uzbekistan 13.89¢ 36 72 144 $0.00
    Venezuela 5.95¢ 84 168 336 $0.00
    Venezuela - Caracas 2.91¢ 172 344 688 $0.00
    Vietnam 22.73¢ 22 44 88 $0.00
    Western Samoa 33.33¢ 15 30 60 $0.00
    Zaire 23.81¢ 21 42 84 $0.00
    Zambia 4.27¢ 117 234 468 $0.00
    Zambia - Cellular 13.89¢ 36 72 144 $0.00
    Zambia - Lusaka 4.27¢ 117 234 468 $0.00
    Zimbabwe 8.06¢ 62 124 248 $0.00
    Zimbabwe - Cellular 27.78¢ 18 36 72 $0.00
    Zimbabwe - Harare 8.06¢ 62 124 248 $0.00
    prepaid phone cardsConvenio de Compra |prepaid phone cardsPolitica de Privacidad
    Copyright © 2003-2005 por CALLING CARDS CHEAP, Distribuidor de Tarjetas Prepagadas.