Calling Cards Cheap logo.
Welcome to CALLING CARDS CHEAP We offer the cheapest calling cards for instant purchase online. Best prices and service guaranteed.
BOOKMARK THIS PAGE MEMBERS LOGIN SPANISH
Home |Phone Cards List |Phone Cards F.A.Q. |Sign up |Shopping Cart |Check Out |Contact Us |About Us
Visa MasterCard Discover Amex Paypal
Phone Card Finder
Country:
Phone card Name:
Connection Fee:
Phone Card Value:
Click Here
Country Codes List
Verisign Secure Site
We Accept Paypal
Call to Africa
Prepaid Phone Cards for Botswana Botswana  2.86˘
Cheap Phone Cards for Nigeria Nigeria  2.86˘
International Calling Cards for Zimbabwe Zimbabwe  2.00˘
Call to Asia
Discount Calling Cards for Bangladesh Bangladesh  0.83˘
International Prepaid Phone Cards for India India  0.17˘
International Phone Cards for Nepal Nepal  3.33˘
Long Distance Phone Cards for Pakistan Pakistan  1.00˘
Calling Cards for Sri Lanka Sri Lanka  3.13˘
Call to Asia Pacific
Prepaid Calling Cards for China China  0.10˘
Free Phone Cards for Hong Kong Hong Kong  0.10˘
Cheap Phone Cards for Indonesia Indonesia  1.25˘
International Calling Cards for Japan Japan  0.25˘
Discount Calling Cards for Korea - South Korea - South  0.13˘
International Prepaid Phone Cards for Malaysia Malaysia  0.13˘
International Phone Cards for Philippines Philippines  4.55˘
Long Distance Phone Cards for Singapore Singapore  0.17˘
Calling Cards for Taiwan Taiwan  0.13˘
Prepaid Calling Cards for Thailand Thailand  0.10˘
Free Phone Cards for Vietnam Vietnam  0.80˘
Call to Europe
Cheap Phone Cards for Denmark Denmark  0.13˘
International Calling Cards for France France  0.10˘
Discount Calling Cards for Germany Germany  0.10˘
International Prepaid Phone Cards for Italy Italy  0.10˘
International Phone Cards for Russia Russia  0.33˘
Long Distance Phone Cards for Switzerland Switzerland  0.13˘
Calling Cards for United Kingdom United Kingdom  0.13˘
Call to Latin
Prepaid Calling Cards for Argentina Argentina  0.13˘
Free Phone Cards for Guatemala Guatemala  2.50˘
Cheap Phone Cards for Honduras Honduras  4.00˘
International Calling Cards for Peru Peru  0.22˘
Discount Calling Cards for Venezuela Venezuela  0.20˘
Call to Middle East
International Prepaid Phone Cards for Egypt Egypt  3.33˘
International Phone Cards for Lebanon Lebanon  3.33˘
Long Distance Phone Cards for Morocco Morocco  0.56˘
Calling Cards for Saudi Arabia Saudi Arabia  2.50˘
Call to North America
Prepaid Calling Cards for Canada Canada  0.10˘
Free Phone Cards for Mexico Mexico  0.40˘
Cheap Phone Cards for United States United States  0.33˘
Communicator Phone Card Details
Communicator
   
Face Value:  
Quality:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Easy Connect:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5
Time:   Quality Phonecard Quality Phonecard Quality Phonecard Quality Phonecard of 5

Face Values: 

Price: $5.00
Price: $20.00

Toll Free: 1-800-589-0272 (English)
1-800-589-0273 (Spanish)
CustomerService: 1-800-566-8130
ServiceProvider: VOIP Ent. & TGI
Important: Using phone cards does not require international phone call services from cellular phone providers. DO NOT PRESS ‘SEND’ or ‘TALK’ when using phone cards after punching in the destination number. We encourage our customers to cancel such services if they use phone cards frequently in order to avoid being billed for unintentionally using the services.
Best Calling Countries

 

  • No Connection Fee Calling Card.
  • Delivered 100% Of The Minutes!*
  • NEW & Improved Rates!
  • Iraq 94 min. Baghdad 139 min.
  • India 120 min. Pakistan 50 min.
  • Jamaica 60 min. Haiti 30 min.
  • Ghana 60 min. Nigeria 42 min.
  • Myanmar 21 min. Nepal 38 min.
  • Philippines 35 min. Cell 29 min.
  • Afghanistan 18 min. UK 360 min.
  • Armenia 65 min. Aruba 43 min.
  • Belize 19 min. Belarus 21 min.
  • Benin 45 min. Botswana 50 min.
  • Iran 49 min. Ivory 28 min.
  • Kenya 45 min. Laos 90 min.
  • Oman 26 min. Taiwan 230 min.
  • Thailand 299 min. Bangkok 299 min.
  • UAE 27 min. Vietnam 62 min.
  • *Delivered 100% of the minutes
  • Announced if used in a single call.
  • *Minutes Based On $5 Phone Card.
Communicator Calling Card Terms

 



Communicator Calling Card Rates

A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z  |  ALL

Rates Last Updated: 12/19/2009

Country Rate/Min $5 (Mins) Conn. Fee.
Afghanistan 27.78˘ 18 $0.00
Alaska 2.00˘ 250 $0.00
Albania 7.14˘ 70 $0.00
Albania - Cellular 27.78˘ 18 $0.00
Albania - Tirana 3.55˘ 141 $0.00
Algeria 14.71˘ 34 $0.00
Algeria - Algiers 12.50˘ 40 $0.00
Algeria - Cellular 17.86˘ 28 $0.00
American Samoa 2.00˘ 250 $0.00
Andorra 3.18˘ 157 $0.00
Andorra - Cellular 29.41˘ 17 $0.00
Angola 15.63˘ 32 $0.00
Angola - Cellular 25.00˘ 20 $0.00
Anguilla 18.52˘ 27 $0.00
Antarctica - Casey 50.00˘ 10 $0.00
Antarctica - Scott 50.00˘ 10 $0.00
Antigua & Barbuba 13.16˘ 38 $0.00
Antigua - Cellular 11.11˘ 45 $0.00
Argentina 2.01˘ 249 $0.00
Argentina - Buenos Aires 1.04˘ 480 $0.00
Argentina - Cardoba 1.04˘ 480 $0.00
Argentina - Cellular 5.56˘ 90 $0.00
Argentina - Mar Del Plata 1.04˘ 480 $0.00
Argentina - Mendoza 1.04˘ 480 $0.00
Argentina - Rosario 1.04˘ 480 $0.00
Armenia 7.69˘ 65 $0.00
Armenia - Cellular 16.67˘ 30 $0.00
Armenia - Yerevan 4.55˘ 110 $0.00
Aruba 11.63˘ 43 $0.00
Aruba - Cellular 20.00˘ 25 $0.00
Ascension Island 41.67˘ 12 $0.00
Australia 1.67˘ 300 $0.00
Australia - Cellular 8.33˘ 60 $0.00
Australia - Melbourne 1.67˘ 300 $0.00
Australia - Perth 1.67˘ 300 $0.00
Australia - Sydney 1.67˘ 300 $0.00
Austria 1.96˘ 255 $0.00
Austria - Cellular 13.16˘ 38 $0.00
Austria - Vienna 1.67˘ 299 $0.00
Azerbaijan 11.36˘ 44 $0.00
Azerbaijan - Baku 5.56˘ 90 $0.00
Azerbaijan - Cellular 16.67˘ 30 $0.00
Bahamas 3.79˘ 132 $0.00
Bahrain 4.42˘ 113 $0.00
Bahrain - Cellular 8.20˘ 61 $0.00
Bangladesh 5.56˘ 90 $0.00
Bangladesh - Cellular 3.33˘ 150 $0.00
Bangladesh - Chittagong 3.33˘ 150 $0.00
Bangladesh - Dhaka 3.33˘ 150 $0.00
Bangladesh - Khulna 5.56˘ 90 $0.00
Bangladesh - Sylhet 6.76˘ 74 $0.00
Barbados 8.33˘ 60 $0.00
Barbados - Cellular 21.74˘ 23 $0.00
Belarus 23.81˘ 21 $0.00
Belarus - Cellular 23.81˘ 21 $0.00
Belarus - Minsk 21.74˘ 23 $0.00
Belgium 1.67˘ 300 $0.00
Belgium - Cellular 20.00˘ 25 $0.00
Belize 26.32˘ 19 $0.00
Belize - Cellular 20.00˘ 25 $0.00
Benin 11.11˘ 45 $0.00
Benin - Cellular 22.73˘ 22 $0.00
Bermuda 4.55˘ 110 $0.00
Bhutan 18.52˘ 27 $0.00
Bolivia 7.94˘ 63 $0.00
Bolivia - Cellular 10.42˘ 48 $0.00
Bolivia - Cochabamba 5.88˘ 85 $0.00
Bolivia - La Paz 5.68˘ 88 $0.00
Bolivia - Santa Cruz 5.62˘ 89 $0.00
Bosnia & Herzegovina 14.29˘ 35 $0.00
Bosnia & Herzegovina - Cellular 20.83˘ 24 $0.00
Botswana 10.00˘ 50 $0.00
Botswana - Cellular 21.74˘ 23 $0.00
Brazil 2.50˘ 200 $0.00
Brazil - Belo Horizante 1.92˘ 260 $0.00
Brazil - Brasilia 2.20˘ 227 $0.00
Brazil - Cellular 13.16˘ 38 $0.00
Brazil - Rio De Janeiro 1.39˘ 360 $0.00
Brazil - Sao Paulo 2.08˘ 240 $0.00
British Virgin Island 19.23˘ 26 $0.00
Brunei 2.78˘ 180 $0.00
Bulgaria 2.78˘ 180 $0.00
Bulgaria - Cellular 13.16˘ 38 $0.00
Bulgaria - Sofia 2.78˘ 180 $0.00
Burkina Faso 13.89˘ 36 $0.00
Burkina Faso - Cellular 17.86˘ 28 $0.00
Burundi 13.16˘ 38 $0.00
Burundi - Cellular 11.11˘ 45 $0.00
Cambodia 8.33˘ 60 $0.00
Cambodia - Cellular 9.26˘ 54 $0.00
Cambodia - Phnom Penh 8.33˘ 60 $0.00
Cameroon 10.87˘ 46 $0.00
Cameroon - Cellular 25.00˘ 20 $0.00
Cameroon - Douala 8.06˘ 62 $0.00
Cameroon - Yaonde 10.87˘ 46 $0.00
Canada 1.04˘ 480 $0.00
Cape Verde Islands 26.32˘ 19 $0.00
Cape Verde Islands - Cellular 35.71˘ 14 $0.00
Cayman Island 7.81˘ 64 $0.00
Cayman Islands - Cellular 14.71˘ 34 $0.00
Central African Republic 31.25˘ 16 $0.00
Chad 11.90˘ 42 $0.00
Chad - Cellular 15.63˘ 32 $0.00
Chile 2.40˘ 208 $0.00
Chile - Cellular 13.51˘ 37 $0.00
Chile - Eastern Island 2.40˘ 208 $0.00
Chile - Santiago 1.67˘ 300 $0.00
China 1.52˘ 329 $0.00
China - Beijing 1.34˘ 373 $0.00
China - Canton 1.52˘ 329 $0.00
China - Cellular 1.39˘ 360 $0.00
China - Shanghai 1.67˘ 300 $0.00
China - Shenyang 1.52˘ 329 $0.00
China - TianJin 1.52˘ 329 $0.00
Christmas Island 5.05˘ 99 $0.00
Cocos Island 5.05˘ 99 $0.00
Colombia 5.38˘ 93 $0.00
Colombia - Barranquilla 2.08˘ 240 $0.00
Colombia - Bogota 1.67˘ 300 $0.00
Colombia - Buenaventura 4.90˘ 102 $0.00
Colombia - Cali 1.04˘ 480 $0.00
Colombia - Cartagena 5.38˘ 93 $0.00
Colombia - Cartago 5.38˘ 93 $0.00
Colombia - Cellular 11.90˘ 42 $0.00
Colombia - Medellin 2.08˘ 240 $0.00
Colombia - Monteria 5.38˘ 93 $0.00
Comoros Island 45.45˘ 11 $0.00
Congo 41.67˘ 12 $0.00
Cook Island 55.56˘ 9 $0.00
Cook Island - Cellular 50.00˘ 10 $0.00
Costa Rica 5.56˘ 90 $0.00
Costa Rica - Cellular 5.68˘ 88 $0.00
Croatia 3.33˘ 150 $0.00
Croatia - Cellular 17.24˘ 29 $0.00
Cuba 125.00˘ 4 $0.00
Cyprus 2.08˘ 240 $0.00
Cyprus - Cellular 4.63˘ 108 $0.00
Czech Republic 2.35˘ 213 $0.00
Czech Republic - Cellular 20.00˘ 25 $0.00
Czech Republic - Praque 2.50˘ 200 $0.00
Denmark 1.67˘ 300 $0.00
Denmark - Cellular 21.74˘ 23 $0.00
Diego Garcia 83.33˘ 6 $0.00
Djibouti 38.46˘ 13 $0.00
Djibouti - Cellular 35.71˘ 14 $0.00
Dominica 8.33˘ 60 $0.00
Dominica - Cellular 20.83˘ 24 $0.00
Dominican Republic 2.78˘ 180 $0.00
Dominican Republic - Cellular 8.33˘ 60 $0.00
East Timor 38.46˘ 13 $0.00
Ecuador 13.89˘ 36 $0.00
Ecuador - Cellular 21.74˘ 23 $0.00
Ecuador - Cuenca 11.36˘ 44 $0.00
Ecuador - Guayaquil 11.36˘ 44 $0.00
Ecuador - Quito 12.82˘ 39 $0.00
Egypt 10.42˘ 48 $0.00
Egypt - Alexandria 10.42˘ 48 $0.00
Egypt - Cairo 10.42˘ 48 $0.00
Egypt - Cellular 6.67˘ 75 $0.00
El Salvador 14.29˘ 35 $0.00
El Salvador - Cellular 17.86˘ 28 $0.00
Equatorial Guinea 25.00˘ 20 $0.00
Eritrea 33.33˘ 15 $0.00
Estonia 2.50˘ 200 $0.00
Estonia - Cellular 29.41˘ 17 $0.00
Ethiopia 31.25˘ 16 $0.00
Ethiopia - Adis Ababa 25.00˘ 20 $0.00
Ethiopia - Cellular 25.00˘ 20 $0.00
Faeroe Island 10.87˘ 46 $0.00
Falkland Island 62.50˘ 8 $0.00
Fiji Islands 25.00˘ 20 $0.00
Fiji Islands - Cellular 31.25˘ 16 $0.00
Finland 3.40˘ 147 $0.00
Finland - Cellular 13.16˘ 38 $0.00
France 1.67˘ 300 $0.00
France - Cellular 12.20˘ 41 $0.00
French - Antilles 3.97˘ 126 $0.00
French - Antilles - Cellular 31.25˘ 16 $0.00
French - Guiana 5.95˘ 84 $0.00
French - Guiana - Cellular 25.00˘ 20 $0.00
French - Polynesia 25.00˘ 20 $0.00
Gabon 5.43˘ 92 $0.00
Gabon - Cellular 17.86˘ 28 $0.00
Gambia 27.78˘ 18 $0.00
Gambia - Cellular 41.67˘ 12 $0.00
Georgia 4.24˘ 118 $0.00
Georgia - Cellular 9.26˘ 54 $0.00
Georgia - Tbilisi 4.24˘ 118 $0.00
Germany 1.60˘ 313 $0.00
Germany - Cellular 14.29˘ 35 $0.00
Ghana 8.33˘ 60 $0.00
Ghana - Accra 5.43˘ 92 $0.00
Ghana - Cellular 14.71˘ 34 $0.00
Gibraltar 3.82˘ 131 $0.00
Gibraltar - Cellular 29.41˘ 17 $0.00
Greece 1.99˘ 251 $0.00
Greece - Athens 1.71˘ 292 $0.00
Greece - Cellular 12.50˘ 40 $0.00
Greenland 50.00˘ 10 $0.00
Greenland - Cellular 45.45˘ 11 $0.00
Grenada 10.64˘ 47 $0.00
Grenada - Cellular 29.41˘ 17 $0.00
Guadeloupe 2.78˘ 180 $0.00
Guadeloupe - Cellular 33.33˘ 15 $0.00
Guam 2.00˘ 250 $0.00
Guantanamo Bay 62.50˘ 8 $0.00
Guatemala 8.33˘ 60 $0.00
Guatemala - Cellular 12.50˘ 40 $0.00
Guinea 21.74˘ 23 $0.00
Guinea - Bissau 50.00˘ 10 $0.00
Guinea - Cellular 33.33˘ 15 $0.00
Guinea Bissau - Cellular 50.00˘ 10 $0.00
Guyana 33.33˘ 15 $0.00
Guyana - Cellular 31.25˘ 16 $0.00
Guyana - Georgetown 33.33˘ 15 $0.00
Haiti 16.67˘ 30 $0.00
Haiti - Cellular 22.73˘ 22 $0.00
Haiti - Port Au Prince 17.86˘ 28 $0.00
Hawaii 2.00˘ 250 $0.00
Honduras 16.67˘ 30 $0.00
Honduras - Cellular 26.32˘ 19 $0.00
Hong Kong 1.67˘ 300 $0.00
Hong Kong - Cellular 1.00˘ 500 $0.00
Hungary 1.67˘ 300 $0.00
Hungary - Budapest 1.67˘ 300 $0.00
Hungary - Cellular 15.63˘ 32 $0.00
Iceland 2.37˘ 211 $0.00
Iceland - Cellular 25.00˘ 20 $0.00
India 4.17˘ 120 $0.00
India - Ahmedabad 2.50˘ 200 $0.00
India - Andrah Pradesh 4.17˘ 120 $0.00
India - Bangalore 2.50˘ 200 $0.00
India - Bombay 2.50˘ 200 $0.00
India - Calcutta 2.50˘ 200 $0.00
India - Cellular 2.50˘ 200 $0.00
India - Gujarat 4.17˘ 120 $0.00
India - Hydrabad 2.50˘ 200 $0.00
India - Kerala 4.17˘ 120 $0.00
India - Madras 2.50˘ 200 $0.00
India - New Dehli 2.50˘ 200 $0.00
India - Pune 2.50˘ 200 $0.00
India - Punjab 2.50˘ 200 $0.00
Indonesia 6.67˘ 75 $0.00
Indonesia - Bangdung 6.67˘ 75 $0.00
Indonesia - Cellular 12.20˘ 41 $0.00
Indonesia - Denpasar 6.67˘ 75 $0.00
Indonesia - Jakarta 2.50˘ 200 $0.00
Indonesia - Medan 6.67˘ 75 $0.00
Indonesia - Surabaya 3.47˘ 144 $0.00
Iran 10.20˘ 49 $0.00
Iran - Cellular 7.81˘ 64 $0.00
Iran - Tehran 7.94˘ 63 $0.00
Iraq 5.32˘ 94 $0.00
Iraq - Baghdad 3.60˘ 139 $0.00
Iraq - Cellular 11.90˘ 42 $0.00
Ireland 1.57˘ 318 $0.00
Ireland - Cellular 17.24˘ 29 $0.00
Ireland - Dublin 1.37˘ 365 $0.00
Israel 1.67˘ 300 $0.00
Israel - Cellular 8.47˘ 59 $0.00
Israel - Tel Aviv 1.67˘ 300 $0.00
Italy 1.56˘ 321 $0.00
Italy - Cellular 16.67˘ 30 $0.00
Italy - Rome 1.56˘ 321 $0.00
Ivory Coast 17.86˘ 28 $0.00
Ivory Coast - Abidjan 21.74˘ 23 $0.00
Ivory Coast - Cellular 19.23˘ 26 $0.00
Jamaica 8.33˘ 60 $0.00
Jamaica - Cellular 20.00˘ 25 $0.00
Japan 2.50˘ 200 $0.00
Japan - Cellular 10.42˘ 48 $0.00
Japan - Osaka 2.78˘ 180 $0.00
Japan - Tokyo 2.50˘ 200 $0.00
Jordan 2.08˘ 240 $0.00
Jordan - Amman 2.08˘ 240 $0.00
Jordan - Cellular 5.56˘ 90 $0.00
Kazakhstan 9.43˘ 53 $0.00
Kazakhstan - Cellular 8.77˘ 57 $0.00
Kenya 11.11˘ 45 $0.00
Kenya - Cellular 14.29˘ 35 $0.00
Kenya - Mombassa 12.82˘ 39 $0.00
Kenya - Nairobi 2.50˘ 200 $0.00
Kiribati 45.45˘ 11 $0.00
Kiribati - Cellular 62.50˘ 8 $0.00
Korea - North 20.00˘ 25 $0.00
Korea - South 2.37˘ 211 $0.00
Korea - South - Cellular 3.88˘ 129 $0.00
Kuwait 8.33˘ 60 $0.00
Kuwait - Cellular 8.33˘ 60 $0.00
Kyrgystan - Cellular 10.00˘ 50 $0.00
Kyrgyzstan 8.62˘ 58 $0.00
Laos 5.56˘ 90 $0.00
Latvia 3.91˘ 128 $0.00
Latvia - Cellular 20.00˘ 25 $0.00
Lebanon 10.00˘ 50 $0.00
Lebanon - Cellular 20.83˘ 24 $0.00
Lesotho 27.78˘ 18 $0.00
Liberia 16.67˘ 30 $0.00
Libya 27.78˘ 18 $0.00
Liechtenstein 4.85˘ 103 $0.00
Liechtenstein - Cellular 50.00˘ 10 $0.00
Lithuania 5.88˘ 85 $0.00
Lithuania - Cellular 18.52˘ 27 $0.00
Luxembourg 2.08˘ 240 $0.00
Luxembourg - Cellular 17.86˘ 28 $0.00
Macau 4.35˘ 115 $0.00
Macau - Cellular 4.72˘ 106 $0.00
Macedonia 10.00˘ 50 $0.00
Macedonia - Cellular 23.81˘ 21 $0.00
Madagascar 20.83˘ 24 $0.00
Madagascar - Cellular 26.32˘ 19 $0.00
Malawi 13.16˘ 38 $0.00
Malaysia 1.67˘ 300 $0.00
Malaysia - Cellular 3.62˘ 138 $0.00
Malaysia - Kuala Lumpur 1.67˘ 300 $0.00
Maldives 26.32˘ 19 $0.00
Mali Republic 20.83˘ 24 $0.00
Mali Republic - Bamako 20.83˘ 24 $0.00
Mali Republic - Cellular 20.83˘ 24 $0.00
Malta 9.09˘ 55 $0.00
Malta - Cellular 27.78˘ 18 $0.00
Marshall Islands 26.32˘ 19 $0.00
Mauritania 23.81˘ 21 $0.00
Mauritius 15.63˘ 32 $0.00
Mayotte Island 35.71˘ 14 $0.00
Mexico 9.09˘ 55 $0.00
Mexico - Cellular 13.16˘ 38 $0.00
Mexico - Guadalajara 1.67˘ 300 $0.00
Mexico - Mexico City 1.67˘ 300 $0.00
Mexico - Monterrey 1.67˘ 300 $0.00
Mexico - Puebla 1.67˘ 300 $0.00
Micronesia 22.73˘ 22 $0.00
Moldova 11.90˘ 42 $0.00
Moldova - Cellular 19.23˘ 26 $0.00
Monaco 3.09˘ 162 $0.00
Monaco - Cellular 26.32˘ 19 $0.00
Mongolia 11.11˘ 45 $0.00
Montserrat 15.63˘ 32 $0.00
Morocco 17.86˘ 28 $0.00
Morocco - Casablanca 20.00˘ 25 $0.00
Morocco - Cellular 27.78˘ 18 $0.00
Morocco - Rabat 20.00˘ 25 $0.00
Mozambique 9.09˘ 55 $0.00
Mozambique - Cellular 20.00˘ 25 $0.00
Mozambique - Maputo 9.09˘ 55 $0.00
Myanmar (Burma) 23.81˘ 21 $0.00
Namibia 8.20˘ 61 $0.00
Namibia - Cellular 25.00˘ 20 $0.00
Nauru 100.00˘ 5 $0.00
Nauru - Cellular 100.00˘ 5 $0.00
Nepal 13.16˘ 38 $0.00
Nepal - Cellular 13.16˘ 38 $0.00
Nepal - Katmandu 6.25˘ 80 $0.00
Netherlands 2.08˘ 240 $0.00
Netherlands - Antilles 10.00˘ 50 $0.00
Netherlands - Cellular 20.83˘ 24 $0.00
New Caledonia 33.33˘ 15 $0.00
New Zealand 1.67˘ 300 $0.00
New Zealand - Cellular 13.51˘ 37 $0.00
Nicaragua 16.67˘ 30 $0.00
Nicaragua - Cellular 25.00˘ 20 $0.00
Nicaragua - Managua 16.67˘ 30 $0.00
Niger 11.11˘ 45 $0.00
Nigeria 11.90˘ 42 $0.00
Nigeria - Akure 11.90˘ 42 $0.00
Nigeria - Cellular 11.90˘ 42 $0.00
Nigeria - Ibadan 11.90˘ 42 $0.00
Nigeria - Lagos 8.33˘ 60 $0.00
Nigeria - Lagos - Cellular 9.26˘ 54 $0.00
Nigeria - Markudi 11.90˘ 42 $0.00
Nigeria - Oyo 11.90˘ 42 $0.00
Nigeria - Port Harcort 11.90˘ 42 $0.00
Niue Island 50.00˘ 10 $0.00
Niue Island - Cellular 55.56˘ 9 $0.00
Norfolk Island 50.00˘ 10 $0.00
Norfolk Island - Cellular 71.43˘ 7 $0.00
Norway 1.67˘ 300 $0.00
Norway - Cellular 20.00˘ 25 $0.00
Norway - Oslo 1.67˘ 300 $0.00
Oman 19.23˘ 26 $0.00
Oman - Cellular 22.73˘ 22 $0.00
Pakistan 10.00˘ 50 $0.00
Pakistan - Cellular 10.00˘ 50 $0.00
Pakistan - Islamabad 10.00˘ 50 $0.00
Pakistan - Karachi 10.00˘ 50 $0.00
Pakistan - Lahore 10.00˘ 50 $0.00
Palau 22.73˘ 22 $0.00
Palestine 23.81˘ 21 $0.00
Palestine - Cellular 21.74˘ 23 $0.00
Panama 2.78˘ 180 $0.00
Panama - Cellular 10.00˘ 50 $0.00
Panama - Panama City 2.05˘ 244 $0.00
Papua New Guinea 45.45˘ 11 $0.00
Papua New Guinea - Cellular 45.45˘ 11 $0.00
Paraguay 7.04˘ 71 $0.00
Paraguay - Asuncion 5.56˘ 90 $0.00
Paraguay - Cellular 10.42˘ 48 $0.00
Paraguay - San Marinos 7.04˘ 71 $0.00
Peru 2.50˘ 200 $0.00
Peru - Cellular 8.33˘ 60 $0.00
Peru - Lima 2.08˘ 240 $0.00
Philippines 14.29˘ 35 $0.00
Philippines - Cellular 17.24˘ 29 $0.00
Philippines - Manila 14.29˘ 35 $0.00
Poland 1.19˘ 420 $0.00
Poland - Cellular 6.25˘ 80 $0.00
Poland - Warsaw 1.19˘ 420 $0.00
Portugal 1.67˘ 300 $0.00
Portugal - Azores 1.67˘ 300 $0.00
Portugal - Cellular 20.00˘ 25 $0.00
Portugal - Lisbon 1.67˘ 300 $0.00
Portugal - Manderia 1.67˘ 300 $0.00
Puerto Rico 2.00˘ 250 $0.00
Qatar 18.52˘ 27 $0.00
Qatar - Cellular 22.73˘ 22 $0.00
Reunion Island 6.25˘ 80 $0.00
Reunion Island - Cellular 26.32˘ 19 $0.00
Romania 2.78˘ 180 $0.00
Romania - Bucharest 2.30˘ 217 $0.00
Romania - Cellular 12.50˘ 40 $0.00
Russia 4.03˘ 124 $0.00
Russia - Cellular 3.85˘ 130 $0.00
Russia - Moscow 1.04˘ 480 $0.00
Russia - St. Petersburg 1.52˘ 329 $0.00
Rwanda 10.64˘ 47 $0.00
Rwanda - Cellular 11.11˘ 45 $0.00
San Marino 3.31˘ 151 $0.00
Sao Tome Principe 83.33˘ 6 $0.00
Saudi Arabia 8.47˘ 59 $0.00
Saudi Arabia - Cellular 16.13˘ 31 $0.00
Saudi Arabia - Dhahran 12.50˘ 40 $0.00
Saudi Arabia - Jeddah 5.56˘ 90 $0.00
Saudi Arabia - Riyadh 3.11˘ 161 $0.00
Senegal 17.24˘ 29 $0.00
Senegal - Cellular 26.32˘ 19 $0.00
Senegal - Dakar 17.24˘ 29 $0.00
Serbia 8.06˘ 62 $0.00
Serbia - Cellular 17.24˘ 29 $0.00
Serbia - Montenegro 16.67˘ 30 $0.00
Seychelles 10.00˘ 50 $0.00
Sierra Leone 50.00˘ 10 $0.00
Sierra Leone - Cellular 35.71˘ 14 $0.00
Sierra Leone - Free Town 50.00˘ 10 $0.00
Singapore 1.11˘ 450 $0.00
Singapore - Cellular 1.16˘ 431 $0.00
Slovakia 2.87˘ 174 $0.00
Slovakia - Cellular 22.73˘ 22 $0.00
Slovenia 3.40˘ 147 $0.00
Slovenia - Cellular 31.25˘ 16 $0.00
Solomon Island 71.43˘ 7 $0.00
Somalia 55.56˘ 9 $0.00
South Africa 5.26˘ 95 $0.00
South Africa - Cape Town 4.95˘ 101 $0.00
South Africa - Cellular 14.71˘ 34 $0.00
South Africa - Durban 5.21˘ 96 $0.00
South Africa - Johannesburg 5.43˘ 92 $0.00
Spain 1.50˘ 333 $0.00
Spain - Barcelona 1.50˘ 333 $0.00
Spain - Cellular 17.86˘ 28 $0.00
Spain - Madrid 1.45˘ 345 $0.00
Sri Lanka 9.09˘ 55 $0.00
Sri Lanka - Cellular 15.15˘ 33 $0.00
Sri Lanka - Colombo 9.09˘ 55 $0.00
St. Helena 71.43˘ 7 $0.00
St. Kitts - Nevis 12.20˘ 41 $0.00
St. Lucia 11.90˘ 42 $0.00
St. Lucia - Cellular 20.83˘ 24 $0.00
St. Pierre - Miquelon 21.74˘ 23 $0.00
St. Vincent 9.26˘ 54 $0.00
St. Vincent - Cellular 20.83˘ 24 $0.00
Sudan 11.11˘ 45 $0.00
Suriname 26.32˘ 19 $0.00
Suriname - Cellular 20.00˘ 25 $0.00
Swaziland 7.58˘ 66 $0.00
Swaziland - Cellular 20.83˘ 24 $0.00
Sweden 1.56˘ 321 $0.00
Sweden - Cellular 11.11˘ 45 $0.00
Switzerland 1.96˘ 255 $0.00
Switzerland - Cellular 22.73˘ 22 $0.00
Syria 21.74˘ 23 $0.00
Syria - Cellular 20.00˘ 25 $0.00
Taiwan 1.67˘ 300 $0.00
Taiwan - Cellular 5.95˘ 84 $0.00
Taiwan - Taipei 1.67˘ 300 $0.00
Tajikistan 11.11˘ 45 $0.00
Tajikistan - Cellular 11.11˘ 45 $0.00
Tanzania 13.16˘ 38 $0.00
Tanzania - Cellular 11.90˘ 42 $0.00
Tanzania - Dar Es Salaam 11.90˘ 42 $0.00
Thailand 1.04˘ 480 $0.00
Thailand - Bangkok 1.04˘ 480 $0.00
Thailand - Cellular 1.04˘ 480 $0.00
Togo 35.71˘ 14 $0.00
Togo Republic - Cellular 35.71˘ 14 $0.00
Tokelau 55.56˘ 9 $0.00
Tonga 41.67˘ 12 $0.00
Trinidad & Tobago 2.50˘ 200 $0.00
Trinidad & Tobago Cellular 18.52˘ 27 $0.00
Tunisia 19.23˘ 26 $0.00
Tunisia - Cellular 31.25˘ 16 $0.00
Turkey 3.52˘ 142 $0.00
Turkey - Ankara 2.50˘ 200 $0.00
Turkey - Cellular 14.29˘ 35 $0.00
Turkey - Istanbul 2.20˘ 227 $0.00
Turkmenistan 15.15˘ 33 $0.00
Turks & Caicos 18.52˘ 27 $0.00
Tuvalu 50.00˘ 10 $0.00
U.S. Virgin Island 2.00˘ 250 $0.00
Uganda 10.20˘ 49 $0.00
Uganda - Cellular 11.90˘ 42 $0.00
Uganda - Kampala 10.20˘ 49 $0.00
Ukraine 9.62˘ 52 $0.00
Ukraine - Cellular 8.77˘ 57 $0.00
Ukraine - Kiev 11.90˘ 42 $0.00
Ukraine - Odessa 8.47˘ 59 $0.00
United Arab Emirates 18.52˘ 27 $0.00
